Hoppers Legion Baseball State Schedule

Front R ow- Tommy Mara, Ty Wagner, Owen Oldenburg, Noah Pedretti, Bryce Lenzendorf, Dawson Eastman, Ryan Waller
Back Row – Coach Drew Bode, Head Coach Nate Cejka, Caeleb Cipra, Aden McCluskey, Maddox Cejka, Chase Fisher, Colton Thompson, Jon Nicholson, Brady Russell, Coach Bjorn Thompson, Coach Gavin Gillitzer  Not Pictured –  Nick Mara

Tournament Layout
Game 1 Westby (15-7) vs Denmark (16-1) 7/29 11:00 AM
Game 2 Altoona (14-5) vs Wittenberg (10-5) 7/29 2:00 PM
Game 3 Waupun (19-4) vs FdL Springs (22-2) 7/29 5:00 PM
Game 4 Prairie du Chien (15-16-2) vs Viroqua (40-11-1) 7/29 8:00 PM
Game 5 Loser Game 1 vs Loser Game 3 7/30 11:00 AM
Game 6 Loser Game 2 vs Loser Game 4 7/30 2:00 PM
Game 7 Winner Game 1 vs Winner Game 3 7/30 5:00 PM
Game 8 Winner Game 2 vs Winner Game 4 7/30 7:30 PM
Game 9 Winner Game 6 vs Loser Game 7 7/31 2:00 PM
Game 10 Winner Game 5 vs Loser Game 8 7/31 5:00 PM
Game 11 Winner Game 7 vs Winner Game 8 7/31 7:30 PM
Game 12 Winner Game 9 vs Loser Game 11 8/1 5:00 PM
Game 13 Winner Game 10 vs Winner Game 11 8/1 7:30 PM
Game 14 Winner Game 12 vs Winner Game 13 8/2 2:00 PM
Game 15 If necessary vs 8/2 4:30 PM